Imperfection for Analysis of Bracing Systems
EN 1993-1-1 (EC3) — Section 5.3.3
Calculation of equivalent stabilizing force for global second order analysis (δq=0) of a bracing system in accordance with Eurocode EN 1993-1-1 Section 5.3.3.
| Parameter | Symbol / Formula | Value | Unit |
|---|---|---|---|
| Input parameters | |||
| kN | |||
| m | |||
| m | |||
| — | |||
| Calculation results | |||
| Reduction factor | — | — | |
| Initial bow imperfection | — | mm | |
| Equivalent stabilizing force for 2nd order analysis (δq=0) | — | kN/m | |
| Stabilizing force (single brace) | — | kN | |
Please check input parameters.